Details
Huawei IDEOS X5 U8800
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2010, December | |
| Status | Available. Released 2011, April | |
| Size | Dimensions | 120 x 62 x 11.6 mm |
| Weight | 130 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) | |
| Accelerometer sensor for auto-rotate | ||
| Fingerprint-resistant surface | ||
| Touch-sensitive controls | ||
| Multi-touch input method | ||
| Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Dolby Mobile sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 2/4 GB storage, 512 MB RAM | |
| Card slot | microSD (TransFlash) up to 32GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps (U8800H) / 7.2 Mbps (U8800); HSUPA, 5.76 / 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging | |
| Video | Yes, 720p@30fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Digital compass | ||
| Active noise cancellation with dedicated mic | ||
| SNS integration | ||
| Google Search, Maps, Gmail, Talk | ||
| MP3/WMA/WAV/eAAC+ player | ||
| MP4/WMV/H.263/H.264 player | ||
| Organizer | ||
| Document viewer | ||
| Photo viewer/editor | ||
| Adobe Flash 10.1 | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 380 h (2G) / Up to 440 h (3G) | |
| Talk time | Up to 8 h 20 min (2G) / Up to 6 h 40 min (3G) |
You may also be interested in the following product(s)
Huawei E583C MiFi Router
$135.00
|
ZTE V9 Light Android Tablet PC
$265.00
|
ZTE MF60 Mobile Hotspot
$115.00
|
Huawei IDEOS S7 Slim TabletRegular Price: $389.00 Special Price: $330.00 |
Customer Reviews
- Good Android Smartphone Review by Gone
-
Huawei U8800 is equipped with accelerometer sensor for auto-rotate, fingerprint-resistant surface, touch-sensitive controls, multi-touch input method and proximity sensor for auto turn-off. It runs on Android OS, v2.2 (Froyo) and it has got 800 MHz Scorpion processor. (Posted on 9/14/11)Price Value Quality - No problem Review by vicke
-
Even if the phone has some good specs it isnt enjoyable before you put in a nice custom rom and clock the cpu for about 200mhz. (Posted on 8/29/11)Price Value Quality - I am glad I bought it Review by Aylanc
-
I have it for about a month. I can definitely say that I am impressed. It can do whatever an HTC hd or desire( z) does at less than half the price. no problems at all.Quality Price Value
I am glad I bought it. (Posted on 7/12/11) - Good service Review by `Julia
-
I would like to thanks MODEM3G.COM for such good service and security they provided me and I am looking forward to use the service againValue Quality Price
Thank you (Posted on 7/8/11) - great phone Review by Zia Majeed
-
i have had this phone now a little over a month and for the small cost of the phone it dose all an i phone can an then some and most apple apps are now on androidPrice Value Quality
(Posted on 7/1/11) - performing great Review by Ben
-
Ive had one for about 2 months and its still performing great. it has a nice metal finish on the edges of the screen and im impressed with the resolution and quality of the display. the battery on average lasts me about 3-5 days depending on usage, the surround sound speaker is excellent; loud and clear, the camera is very very poor, not what a 5mp snapper should be. with decent lighting the camera is decent but with low lighting its even worse than a 3mp camera and the HD video recording capability is a lie. The performance is excellent, even with multiple backgrounds running its pretty smooth, i can easily turn on/off wifi, bluetooth, gps etc on the home screen. it has 4 touch sensitive buttons down the bottom of the screen: back, options, home and search but i mainly use the first 3. im dissapointed that there is no big button on the bottom of the screen to turn the phone on like a Galaxy S and instead theres a tiny button on the top of the screen. the volume rockers on the left hand side are not sturdy and are unstable, what you usually expect from Chinese products. Overall....i'm actually pretty happy with it, does everything with substandard quality! :D (Posted on 6/23/11)Price Value Quality














