Details
| Operating System | Android 2.2 |
| Model | VIA WM8650 |
| Product Type | Android Tablets |
| Keyboard | On screen keyboard |
| Pointing Device | TFT Resistive Touch Screen (two point touch) |
| Battery Type | Battery capacity:1500MAH x2 |
| Battery / Run Time (up to) | 2 hours working time |
| Power Device Type | AC adapter |
| Voltage required | 110V - 240V |
| Miscellaneous / Color | Silver |
| Dimensions / W x D x H | 19.85×12.7×1.68cm |
| Net Weight | 0.75kg |
| Hard Drive Type | FLASH |
| Hard Drive Capacity | 4G |
| PCMCIA Expansion | T-Flash (Support 16GB Max) |
| Ports | 24pinUSB switch interface x1 |
| Headphone x1 | |
| MIC x1 | |
| DC JACK x1 | |
| TF card port x1 | |
| Audio/Video | 3.5mm headphone jack |
| High-quality stereo loud speaker | |
| Built-in microphone | |
| Networking / Data Link Protocol | Cable Internet: 10/100M adaptive, |
| Wifi,USB 3G | |
| Wireless Connection | WiFi, USB 3G |
| Wireless Protocol | WiFi 802.11b/g |
| Video | [MPEG1/2/4,MJPG,H263](1280×720) resolution, |
| H264 (720× 480) resolution. | |
| Audio | MP2, MP3, WAV, AAC, WMA |
| Picture | JPG, JPEG, BMP, and PNG |
| Ebook | PDF, TXT etc. |
| Processor Type | WM8650,High-performance 800MHZ CPU+300MHZ DSP |
| Processor Clock Speed | 800MHZ |
| Processor / Manufacturer | VIA |
| Processor Model | VIA 8650 |
| RAM / Technology | DDR 2 |
| RAM Installed Size | 256MB |
| Display Diagonal Size | 7 inch |
| Max Resolution | 800*480(16:9) |
| Display Technology | TFT Resistive Touch Screen(two point touch) |
| What's in the box | 1 x Tablet PC |
| 1 x Transfer Box | |
| 1 X User Manual (English) | |
| 1 x AC/DC Adapter | |
You may also be interested in the following product(s)
Huawei E372 USB Stick 42Mbps Supports External Antenna
$136.00
|
ZTE Skate Android Smartphone
$342.00
As low as:
$273.60
|
Huawei MediaPad - 7 inch Android 4.0 Dual-Core 3G TabletRegular Price: $479.00 Special Price: $355.00 |
Huawei E586 Mobile WiFi HSPA+ 21Mbps HotspotRegular Price: $165.00 Special Price: $113.00 |














