Details

WRB201 3G Hotspot Wireless Router and a Mobile Battery 2 in 1
The WRB201 3G MiFi Mobile Broadband Wireless Router allows users to access worldwide mobile broadband. Simply insert a compatible 3G mobile broadband USB adapter into the device to share your mobile broadband Internet connection through a secure, high-speed 802.11n/g wireless network. A 10/100 Ethernet WAN port allows you to access a DSL/Cable modem as the primary backup connection. Auto-failover ensures an uninterrupted connection by automatically connecting to your mobile broadband network whenever your Ethernet network goes down.
The WRB201 router ensures a secure Wi-Fi network through the use of WEP/WPA wireless encryption. Simply press the WPS button to quickly establish a secure connection to new devices. The WRB201 also utilizes built-in firewalls to prevent potential attacks and intrusions from across the Internet.
With WRB201 router, you can share wireless network no matter where and when, designed specifically for business, leisure and fashion people, best partner for your iPad, iPhone, Android tablet, Smartphone, iPod, notebook. Small and portable.

WRB201 Highlights:
The WRB201 compatible with more than 400 kinds of popular USB 3G modems all over the world to share data package of both WCDMA/EVDO wia wifi, making the iPhone, iPad, notebook, smartphone, android tablet, psp to surf internet simultaneously. plug and play without any manual setting. It also can easy sharing to avoid high battery-consumption of iphone when being hotspot by itself.
Under the wifi coverage area, the users can relay the other wifi signal and sharing internet with unlimited users and data download via the router, besides, WRB201 can enlarge the wifi signal to make the outdoor wifi signal reach home everywhere,improving the internet speed. The innovative wire-access solution of auto-recognizing WAN/LAN can identify the ADSL/Hotel DHCP by itself. plug and play without any manual setting.
The Mobile Broadband Wireless Router can be installed quickly and easily almost anywhere. No software installation required. Supports Windows®2000, XP, Vista, Linux 2.4 /2.6. This router is great for situations where an impromptu wireless network must be set up, or wherever conventional network access is available. The WRB201 can be installed on buses, trains, or boats, allowing passengers to check e-mail or chat online while commuting.

the WRB201 is a device that can mobile power bank-charger for digital products, built-in 2400mAh Li-polymer battery can charge your iPad, iPhone, itouch, ipod, Android tablet, smartphone for emergency, it provides protection for over-charge/over-discharge/short-circuit to keep the safe charge, the working time up to 6 hours. It is really a mobile battery.

More features:
3G/4G Protable Mobile Hotspot & Power Bank Compatible with HSPA+/HSPA/EVDO USB Modem
Compatible with Iphone3,Iphone4 Internet Share
With 2400mAh battery,working time 6 hours
Support iPhone,SAMSUNG,Motorola and other smartphone charge
Supports 1-20 users on-line(it depends on the network)
Supports IEEE802.11b/g/n,WIFI speed rate up to 150Mbps
Supports ADSL,DHCP,Static IP access
Security through WEP,WPA,WPA-PSK,WPA2-PSK,801.1X
|
Compatibility
|
|||
|
Compatibility TestList (USBModem)
|
|||
| ID | Brand | Model | 3G System |
| 1 | Huawei | E353 | HSPA+ |
| 2 | Huawei | E261 | HSPA |
| 3 | Huawei | E182E | HSPA+ |
| 4 | ZTE | MF680 | HSPA |
| 5 | ZTE | MF669 | HSPA+ |
| 6 | Huawei | E122 | HSPA |
| 7 | Huawei | E153 | HSPA |
| 8 | Huawei | E1552 | HSDPA |
| 9 | Huawei | E156G | HSDPA |
| 10 | Huawei | E160 | HSPA |
| 11 | Huawei | E160G | HSPA |
| 12 | Huawei | E166 | HSPA |
| 13 | Huawei | E1612 | HSPA |
| 14 | Huawei | E1630 | HSDPA |
| 15 | Huawei | E169 | HSPA |
| 16 | Huawei | E170 | HSPA |
| 17 | Huawei | E172 | HSPA |
| 18 | Huawei | E173 | HSPA |
| 19 | Huawei | E1750 | HSPA |
| 20 | Huawei | E1752 | HSPA |
| 21 | Huawei | E1780 | HSPA |
| 22 | Huawei | E176 | HSPA |
| 23 | Huawei | E176G | HSPA |
| 24 | Huawei | E1762 | HSPA |
| 25 | Huawei | 2910 | HSPA |
| 26 | Huawei | E1780 | HSPA |
| 27 | Huawei | E1782 | HSPA |
| 28 | Huawei | E180 | HSPA |
| 20 | Huawei | E73 | HSPA |
| 30 | Huawei | E220 | HSDPA |
| 31 | Huawei | E226 | HSDPA |
| 32 | Huawei | E270 | HSDPA |
| 33 | Huawei | UMG181 | HSDPA |
| 34 | Huawei | UMG1691 | HSDPA |
| 35 | Huawei | E510 | HSPA |
| 36 | Huawei | MD_@ | HSPA |
| 37 | at&t | AC885 | HSPA |
| 38 | ZTE | MF100 (Russia) | HSPA |
| 39 | ZTE | MF100 | HSPA |
| 40 | ZTE | MF110 | HSPA |
| 41 | ZTE | MF112 | HSUPA |
| 42 | ZTE | MF180 | HSDPA |
| 43 | ZTE | MF190 | HSDPA |
| 44 | ZTE | MF190B | HSUPA |
| 45 | ZTE | MF190J | HSUPA |
| 46 | ZTE | MF192 | HSDPA |
| 47 | ZTE | MF193 | HSDPA |
| 48 | ZTE | MF622 | HSPA |
| 49 | ZTE | MF626 | HSDPA |
| 50 | ZTE | MF627 | HSDPA |
| 51 | ZTE | MF633 | HSDPA |
| 52 | ZTE | MF633BP+ | HSDPA |
| 53 | ZTE | MF631 | HSDPA |
| 54 | ZTE | MF633R | HSDPA |
| 55 | ZTE | MF636 | HSDPA |
| 56 | ZTE | MF637U | HSPA |
| 57 | ZTE | MF628 | HSPA |
| 58 | ZTE | MF668 | HSPA |
| 59 | ZTE | M801 | HSPA |
| 60 | vodafone | K3520 | HSDPA |
| 61 | vodafone | K3760 | HSPA |
| 62 | vodafone | K3765 | HSPA |
| 63 | vodafone | K3565 | HSDPA |
| 64 | vodafone | K3565-Z | HSPA |
| 65 | vodafone | K3565(Rev2) | HSDPA |
| 66 | vodafone | K3715 | HSPA |
| 67 | vodafone | E272 | HSPA |
| 68 | vodafone | K3765-Z | HSPA |
| 69 | vodafone | K3570-Z | HSDPA |
| 70 | vodafone | K3571-Z | HSDPA |
| 71 | vodafone | CE1588 | HSDPA |
| 72 | Linktop | lw273 | HSDPA |
| 73 | b.mobile | locked | HSPA |
| 74 | PROLINK | PSH101 | HSPA |
| 75 | Micromax | MMX300G | HSPA |
| 76 | sanmu | HSPA | |
| 77 | Nokia | cs-15 | HSPA |
| 78 | sentarmodem | ILD72A | HSDPA |
| 79 | BrandLuxe | C100S | HSDPA |
| 80 | Option | 225 | HSPA |
| 81 | Option | GI0335 | HSPA |
| 82 | Option | GI0431 | HSPA |
| 83 | Option | GI0461 | HSPA |
| 84 | Option | U12 | HSPA |
| 85 | Option | icon210 | HSPA |
| 86 | Novatel | MC930D | HSPA |
| 87 | Novatel | MC950D | HSPA |
| 88 | Longcheer | WM71 | HSPA |
| 89 | Alcatel | OneTouchX200 | HSPA |
| 90 | Alcatel | OneTouchX060S | HSPA |
| 91 | D-Link | DWM-652 | HSPA |
| 92 | D-Link | DWM156 | HSPA |
| 93 | SonyEricss | MD300 | HSPA |
| 94 | OGERS | MD400 | HSPA |
| 95 | Aircard | V721 | HSPA |
| 96 | Aircard | 951 | HSPA |
| 97 | Aircard | 932 | HSPA |
| 98 | Axesstel | MV-140A | HSPA |
| 99 | TXT | W-11 | HSPA |
| 100 | NEXT | USB301 | HSDPA |
| 101 | TXT | W-11 | HSDPA |
| 102 | TXT | W-12 | HSDPA |
| 103 | IFOX | 800 | HSPA |
| 104 | IFOX | 820 | HSPA |
| 105 | ASB | W720 | HSPA |
| 106 | GI0322 | HWV42 | HSPA |
| 107 | vodafone | K3760 | HSPA |
| 108 | orange | GI0225 | HSPA |
| 109 | at&t | sierrawireless | HSPA |
| 110 | samsung | HSPA | |
| 111 | telenor | HSPA | |
| 112 | SMARTBRO | HSPA | |
| 113 | Jadpad | TJP-W100 | HSPA |
| 114 | AirCard | 2417C-U302 | HSPA |
| 115 | Bandluxe | c270 | HSPA |
| 116 | Bandluxe | c170 | HSPA |
| 117 | Bandluxe | c180 | HSPA |
| 118 | Bandluxe | c120 | HSPA |
| 119 | Bandluxe | c321 | HSPA |
| 120 | Huawei | EC122 | EV-DO |
| 121 | Huawei | EC156 | EV-DO |
| 122 | Huawei | EC167 | EV-DO |
| 123 | Huawei | EC169 | EV-DO |
| 124 | Huawei | EC189 | EV-DO |
| 125 | Huawei | EC226 | EV-DO |
| 126 | Huawei | EC1260 | EV-DO |
| 127 | Huawei | EC1261 | EV-DO |
| 128 | Huawei | EC1270 | EV-DO |
| 129 | Huawei | EC306 | EV-DO |
| 130 | ZTE | AC2726 | EV-DO |
| 131 | ZTE | AC2736 | EV-DO |
| 132 | ZTE | AC2746 | EV-DO |
| 133 | ZTE | AC2766 | EV-DO |
| 134 | ZTE | AC305 | EV-DO |
| 135 | ZTE | AC560 | EV-DO |
| 136 | ZTE | AC560(enhance) | EV-DO |
| 137 | ZTE | AC580 | EV-DO |
| 138 | ZTE | AC581 | EV-DO |
| 139 | ZTE | AC582 | EV-DO |
| 140 | ZTE | AC682 | EV-DO |
| 141 | ZTE | AC590 | EV-DO |
| 142 | ZTE | AC8710 | EV-DO |
| 143 | Axesstel | MV-140B | EV-DO |
| 144 | Pantech | PX-500 | EV-DO |
| 145 | Frankin | CDU-680 | EV-DO |
| 146 | Weiwen | black | EV-DO |
| 147 | Weiwen | black | EV-DO |
| 148 | Anydata | adu-520c | EV-DO |
| 149 | Cricket | UM185C | EV-DO |
| 150 | Epivalley | SEC-8089 | EV-DO |
| 151 | Anydata | ADU-520L | EV-DO |
| 152 | Anydata | ADU-555C | EV-DO |
| 153 | D-Link | DWM-162-U5 | EV-DO |
| 154 | TXT | EV-88 | EV-DO |
| 155 | sprintMobileBroadband | U720 | EV-DO |
| 156 | D-Link | DWM-162-U5(part) | EV-DO |
| 157 | Tj | 1602 | EV-DO |
| 158 | Tj | 1603 | EV-DO |
| 159 | Lenovo | CE210 | EV-DO |
| 160 | Lenovo | W100 | EV-DO |
| 161 | HXI | EV-DO | |
| 162 | Verizon | UMW190 | CDMA |
| 163 | Huawei | ET127 | TD-SCDMA |
| 164 | Huawei | ET128 | TD-SCDMA |
| 165 | Huawei | ET128-2 | TD-SCDMA |
| 166 | ZTE | MU350 | TD-SCDMA |
| 167 | ZTE | MU351 | TD-SCDMA |
| 168 | ZTE-T | A356 | TD-SCDMA |
| 169 | HOJYWIRELESS | STERICSSON | TD-SCDMA |
| 170 | Samsung | SGH-H128 | TD-SCDMA |
| 171 | ZTE | A371 | TD-SCDMA |
| 172 | Huawei | EG162G | EDGE |










