Details
| CPU | Intel Atom N455@1.66GHz | |
| OS | Windows 7 | |
| DDR SDRAM | DDR3 1066MHz | |
| one DDR3 SO-DIMM slot Support up to 2GB | ||
| HDD | Support 1.8inch 16GB SSD, 32GB the maximum | |
| LCD | 10.1" sensitive touch screen (16:9 digital screen) | |
| 3G | Support internal 3G, extra cost | |
| WIFI | Built-in | |
| Resolution ratio | 1024×600 WXGA | |
| Audio | Codec | |
| Internal MIC | ||
| Jacks | ||
| Speakers | ||
| Ethernet LAN | 10/100 Fast Ethernet Support | |
| Mini-PCIe 1 | Wireless LAN | 1 Full size Mini PCI-E V1.2 slot,Support 802.11B/G/N, 2 Wireless antenna |
| SATA Card | Dual layout for Support Mini-PCIe SATA SSD card | |
| Mini-PCie 2 | 3G/3.5G support | 1 Full size Mini PCI-E V1.2 slot, Support 3G/3.5G |
| One 3G antenna support GSM/TD-SCDMA/WCDMA/CDMA2000 | ||
| Digital Camera | 1 Camera on Front panel | |
| G-sensor | G sensor for orientation detect and screen rotation | |
| Light sensor | Ambient light sensor for auto adjust LCD backlight | |
| I/O ports | Audio Port (1 jack) |
Line Output |
| USB Port | 2 standard USB2.0 Ports | |
| Power Port | One DC-In Port | |
| VGA & RJ45 |
One combo HDMI Connector for VGA and RJ45 adaptor port , support cable detect function to save power |
|
| Micro SD Card Reader | 1 Micro SD card reader | |
| Internal USB Ports | One reserved 1 USB ports with 4Pin connector | |
| User Interface | TOUCH PANEL | 10.1 Multi-touch panel |
| LED Indicator | 3 LED indicators 1. Power LED 2. Charger and Battery Status 3. Wireless Activity/BT |
|
| Power System | Battery | Internal 3100MAH Polymer Battery |
| Ac adapter | AC 110~240V, DC 19V 40W, can support 12V(TBD) | |
| DC Jack | 2.5/5.5 mm | |
| Weight | <900g | |
| size | L267xW173xH13mm | |
| Working time | about 160 minutes after full charged | |










